2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54

2024 Peugeot 408 GT Plug-In Hybrid Auto MY24

$74,990

Drive Away
0 views
10 kms
Automatic
SUV
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54
2024 Peugeot 408 GT Plug-In Hybrid P54

Key information

2024 Peugeot 408 GT Plug-In Hybrid P54
Kilometres
10kms
Compliance year
2024
Build year
2024
Engine
1598 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Stock no
PG1061
VIN
VR3F3DGY8RY572936

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBlack
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption1 L/100km
Fuel tank capacity40 L
Weight2220 kg
Length4685 mm
Height1485 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Barry Bourke Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PG1061
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barry Bourke Peugeot. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barry Bourke Motors map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Barry Bourke PeugeotPeugeot Dealer in Berwick VIC. Dealer License: LMCT7522. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio